


NB:
For May 2002
& as of July 2003
all entries are recorded from 9am to 9am.
Extreme Weather Records
Recorded at
Paralowie, Adelaide, SA.
(Near Burton Road &
Whites Road)
Records commenced on the
12th April, 2007.
or
Recorded at Morphett Vale, Adelaide, SA.
(Near
States Road & Wheatsheaf Road)
Records from the
5th May, 2005 till the
16th March, 2007.
or
Recorded at Morphett Vale, Adelaide, SA.
(Near South
Road & Bains Road)
Records from the 2nd May,
2002 till the
20th February, 2005.
------------------------------------------------------------
NB:* Wx station moved to this new location & records commenced on the 12th April, 2007.
2007
Recorded at Paralowie, Adelaide, SA.
(Near Burton Road & Whites Road)
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| April* | 35.4 | 7.8 | 100 | 14 | 1027 | 998 | 44.3 | 77 |
| May | 27.8 | 6.6 | 96 | 27 | 1034 | 1000 | 43.6 | 49 |
| June | 18.2 | -0.4 | 100 | 36 | 1033 | 1008 | 27.7 | 40 |
| July | 23.2 | 1.4 | 97 | 31 | 1037 | 1002 | 44.3 | 41 |
| August | 31.4 | 2.2 | 95 | 18 | 1034 | 1003 | 41.4 | 6 |
| September | 33.1 | 1.5 | 95 | 19 | 1033 | 999 | 41.4 | 26 |
------------------------------------------------------------
------------------------------------------------------------
2007
Recorded at Morphett Vale, Adelaide, SA.
(Near States Road & Wheatsheaf Road)
* Entries recorded up to the 16th March. Wx station was then taken offline & moved to a new location.
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 39.3 | 12.8 | 96 | 15 | 1020 | 998 | 33.1 | 55 |
| February | 40.3 | 11.8 | 90 | 15 | 1023 | 1010 | 35.3 | 0 |
| March* | 37.9 | 11.2 | 94 | 16 | 1024 | 1000 | 27 | 1 |
------------------------------------------------------------
2006
Recorded at Morphett Vale, Adelaide, SA.
(Near States Road & Wheatsheaf Road)
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 41.5 | 12.4 | 95 | 16 | 1020 | 1001 | 29.9 | 20 |
| February | 35.1 | 9.9 | 95 | 16 | 1025 | 1006 | 27.7 | 23 |
| March | 36.5 | 11.4 | 94 | 16 | 1026 | 1008 | 29.2 | 9 |
| April | 25.1 | 5.7 | 97 | 25 | 1030 | 1006 | 33.1 | 52 |
| May | 19.8 | 1.9 | 96 | 36 | 1034 | 1004 | 33.1 | 42 |
| June | 18.2 | 0.5 | 97 | 31 | 1037 | 1008 | 27 | 27 |
| July | 18.1 | 0.7 | 97 | 36 | 1034 | 1007 | 32 | 30 |
| August | 23.4 | 1.6 | 95 | 24 | 1034 | 1006 | 38.9 | 15 |
| September | 28.9 | 3.7 | 94 | 19 | 1037 | 1001 | 29.9 | 24 |
| October | 35.5 | 4.3 | 89 | 11 | 1037 | 1010 | 30.6 | 0 |
| November | 35.7 | 5.4 | 94 | 12 | 1026 | 1003 | 32 | 12 |
| December | 39.7 | 7.1 | 92 | 12 | 1028 | 1005 | 34.6 | 21 |
------------------------------------------------------------
NB:* Wx station moved to this new location & records commenced on the 5th May, 2005.
2005
Recorded at Morphett Vale, Adelaide, SA.
(Near States Road & Wheatsheaf Road)
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| May* | 23.4 | 2.7 | 95 | 28 | 1033 | 1013 | 23.8 | 3 |
| June | 24.7 | 2.4 | 100 | 26 | 1033 | 992 | 35.3 | 123 |
| July | 18.4 | 2.2 | 100 | 27 | 1039 | 1007 | 30.6 | 53 |
| August | 23.8 | 3 | 100 | 27 | 1033 | 993 | 52.6 | 52 |
| September | 27 | 4.1 | 97 | 23 | 1025 | 999 | 36 | 55 |
| October | 28.7 | 2.8 | 97 | 24 | 1024 | 995 | 35.3 | 105 |
| November | 33.3 | 8.4 | 100 | 14 | 1025 | 1000 | 30.6 | 69 |
| December | 40.7 | 9.6 | 94 | 14 | 1017 | 996 | 37.4 | 54 |
------------------------------------------------------------
------------------------------------------------------------
2005
Recorded at Morphett Vale, Adelaide, SA.
(Near South Road & Bains Road)
* Entries recorded up to the 20th February. Wx station was then taken offline & moved to a new location.
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 40.3 | 12.3 | 91 | 14 | 1027 | 994 | 40.7 | 35 |
| February* | 34.4 | 10.8 | 94 | 17 | 1024 | 1000 | 50.4 | 14 |
------------------------------------------------------------
2004
Recorded at Morphett Vale, Adelaide, SA.
(Near South Road & Bains Road)
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January | 38.7 | 12.3 | 93 | 16 | 1026 | 998 | 51.1 | 6 |
| February | 41.9 | 13.8 | 89 | 16 | 1021 | 1002 | 39.2 | 7 |
| March | 37.3 | 10.1 | 89 | 13 | 1024 | 1001 | 40 | 20 |
| April | 30.3 | 8.5 | 96 | 24 | 1031 | 1010 | 38.9 | 11 |
| May | 19.5 | 6.6 | 100 | 31 | 1029 | 1008 | 36 | 66 |
| June | 19.6 | 5.2 | 100 | 37 | 1030 | 1008 | 40 | 116 |
| July | 17.1 | 4 | 100 | 38 | 1039 | 1004 | 37.4 | 80 |
| August | 23.5 | 4 | 100 | 23 | 1026 | 998 | 46.8 | 81 |
| September | 27.6 | 4.8 | 100 | 24 | 1035 | 994 | 49 | 47 |
| October | 34.3 | 8.4 | 93 | 18 | 1030 | 1001 | 38.2 | 10 |
| November | 38.1 | 7.3 | 94 | 15 | 1030 | 997 | 45.7 | 42 |
| December | 41.1 | 10.3 | 95 | 12 | 1024 | 1001 | 41.4 | 23 |
------------------------------------------------------------
2003
Recorded at Morphett Vale, Adelaide, SA.
(Near South Road & Bains Road)
Records for
2003
*
Entries recorded
midnight to midnight
local time during this month.
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| January* | 41.5 | 12.5 | 93 | 11 | 1025 | 1001 | 37.4 | 22 |
| February* | 39.9 | 14.0 | 96 | 17 | 1024 | 1006 | 40 | 49 |
| March* | 33.5 | 10.6 | 93 | 19 | 1025 | 1002 | 55.8 | 6 |
| April* | 25.7 | 8.8 | 96 | 26 | 1032 | 1003 | 37.4 | 27 |
| May* | 22.8 | 6.3 | 100 | 32 | 1036 | 996 | 40 | 93 |
| June* | 17.9 | 5.7 | 100 | 43 | 1035 | 996 | 48.2 | 102 |
| July | 17.5 | 4.0 | 97 | 40 | 1035 | 1001 | 44.3 | 41 |
| August | 17.6 | 3.5 | 100 | 36 | 1031 | 992 | 45.7 | 77 |
| September | 24.5 | 5.2 | 100 | 31 | 1033 | 997 | 52.6 | 47 |
| October | 30.3 | 5.4 | 95 | 21 | 1032 | 994 | 50.4 | 54 |
| November | 37.5 | 7.5 | 91 | 16 | 1027 | 999 | 52.6 | 9 |
| December | 40.1 | 11.4 | 92 | 14 | 1021 | 999 | 40.7 | 18 |
------------------------------------------------------------
2002
Recorded at Morphett Vale, Adelaide, SA.
(Near South Road & Bains Road)
Records for
2002
*
Entries recorded
midnight to midnight
local time during this month.
| Temperature (°C) | Humidity (%) | Barometer (hpa) | Wind (kph) | Rain (mm) | ||||
|---|---|---|---|---|---|---|---|---|
| Month | Max | Min | Max | Min | Max | Min | Max Gust | Total |
| May | 28.7 | 6.8 | 100 | 23 | 1032 | 1003 | 36.7 | 54 |
| June* | 19.1 | 2.7 | 100 | 35 | 1035 | 995 | 54.4 | 43 |
| July* | 21.8 | 3.7 | 100 | 28 | 1031 | 1004 | 42.8 | 83 |
| August* | 24.8 | 4.0 | 100 | 24 | 1032 | 1003 | 41.4 | 39 |
| September* | 27.8 | 3.3 | 100 | 20 | 1030 | 996 | 42.8 | 35 |
| October* | 30.6 | 6.0 | 97 | 18 | 1031 | 995 | 45 | 16 |
| November* | 37.8 | 8.2 | 94 | 14 | 1027 | 1000 | 39.2 | 34 |
| December* | 39.9 | 10.5 | 97 | 14 | 1027 | 998 | 45.7 | 9 |
![]()